GOLD PRICES
TODAY’S BUYING PRICES
No Testing Fees
Free Estimates
Get Your Money Today!
Where To Find Us
Gold Market Price: $3825.99 CAD 0.00
At our locations across Canada, we buy gold based on the live market gold prices and back it up with a 120% Best Price Guarantee.
Our purchase prices are below. Click here for our bullion sale rates.
Check Todays Silver Prices
You can also check today’s live silver prices here
Prices updated as of: 11/03/2024 05:48 PM EST
Spot Price Per Gram
Metal | Price Per Gram |
---|---|
Gold price per gram | $123.02/g |
Silver price per gram | $1.45/g |
Platinum price per gram | $44.4/g |
Premium Jewellery
Premium Jewellery | Price |
---|---|
24kt Premium (99.9% pure gold) | $115.63/g |
22kt Premium (91.6% pure gold) | $105.93/g |
21kt Premium (87.5% pure gold) | $101.18/g |
18kt Premium (75.0% pure gold) | $86.73/g |
14kt Premium (58.5% pure gold) | $67.65/g |
10kt Premium (41.7% pure gold) | $48.22/g |
9kt Premium (37.5% pure gold) | $43.36/g |
*Listed above are Premium Plus rates which apply for premium jewellery with diamonds, premium brand name pieces (Tiffany, Cartier, Birks, etc...) and select vintage and antique items.
*Some of our stores have slightly different pricing structures, and it is recommended that you check the individual store site to confirm the rates.
Jewellery
Gold Jewellery | Price |
---|---|
24kt (99.9% pure gold) | $98.41/g |
22kt (91.6% pure gold) | $88.16/g |
21kt (87.5% pure gold) | $84.07/g |
18kt (75.0% pure gold) | $71.76/g |
14kt (58.5% pure) | $55.36/g |
10kt (41.7% pure gold) | $38.95/g |
9kt (37.5% pure gold) | $34.86/g |
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $0.97/g |
Sterling Silver Jewellery (92.5% pure silver) | $0.94/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.74/g |
Platinum | Price |
---|---|
999 Platinum (99.9% pure platinum) | $31.05/g |
950 Platinum (95% pure platinum) | $29.53/g |
* These are our standard (and minimum) purchase prices. For items that are resellable, antique, brand name or for high volumes of gold, please call or visit for rates
Gold Coins
Canadian Gold Coins | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $3,729.97/coin |
1 oz Gold Maple Leaf 9999 (2014 or Later) | $3,791.18/coin |
1 oz Gold Maple Leaf Damaged or 999 | $3,707.50/coin |
Gold Maple Leaf under 1 oz | $124.13/g |
Canadian $100 1976 Coin (22kt) | $1,721.70/coin |
Canadian $100 1976 Coin (14kt) | $860.85/coin |
Canadian $100 1977-1986 Coin (22kt) | $1,721.70/coin |
Canadian $100 1976-1986 Coin (14kt) | $860.85/coin |
Canada $200 1990-2012 | $1,721.70/coin |
Miscellaneous Canadian 14k Coin | $64.58/g |
Miscellaneous Canadian 22k Coin | $101.50/g |
World Gold Coins | Price |
---|---|
American Gold Buffalo (99.9% pure gold) | $3,669.28/oz |
American Gold Eagle (91.6% pure gold) | $3,517.63/oz |
Austrian Ducat (98.5% pure gold) | $380.62/Ducat |
British Sovereign (91.6% pure gold) | $809.33/coin |
Chinese Panda (99.9% pure gold) | $3,745.72/oz |
French Gold Franc (90% pure gold) | $326.26/10 Francs |
Iranian Pahlavi (90% pure gold) | $811.13/Pahlavi |
Mexican Gold 50 Peso (90% pure gold) | $4,151.33/coin |
South African Krugerrand (91.6% pure gold) | $3,517.63/coin |
Other Gold Coins (per gram of pure gold) | $122.28/g AGW |
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $44.90/oz |
Silver Maple Leaf Coin (2015 or Later) | $45.23/oz |
1919 and Earlier Coins (92.5% pure silver) | $22.87/dollar $0.99/g |
1920-1966 Coins (80% pure silver) | $19.78/dollar $0.86/g |
1967 Coins (63% pure silver) | $15.58/dollar $0.68/g |
1968 Coins (50% pure silver) | $12.36/dollar $0.54/g |
1976 Montreal Olympic $10 Coin | $51.65/coin |
1976 Montreal Olympic $5 Coin | $25.82/coin |
1976 Montreal Olympic Coin | $1.06/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $0.99/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.54/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $45.59/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $25.16/dollar $0.97/g |
1965 - 1970 US Half Dollars | $5.01/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $44.05/oz |
Other Recognized Silver Coins (per gram of pure silver) | $1.02/g ASW |
* Canadian silver prices are based on the melt value of dollars, half dollars, quarters, and dimes. For coins with a premium for their numismatic value - based on their rarity and condition - we are happy to help identify these coins and refer you to a local coin buyer for prices.
Bullion
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $3,729.97/coin |
1 oz Gold Maple Leaf 9999 (2014 or Later) | $3,791.18/coin |
1 oz Gold Maple Leaf Damaged or 999 | $3,707.50/coin |
Gold Maple Leaf under 1 oz | $124.13/g |
1 oz Recognized Gold Bar | $3,775.87/bar |
5 oz Recognized Gold Bar | $18,298.61/bar |
10 oz Recognized Gold Bar | $36,597.22/bar |
Unrecognized Gold Bars | $3,497.28/oz |
Palladium Bullion | Price |
---|---|
1 oz Palladium Maple Leaf Coin | $1,372.26/coin |
Recognized Palladium Bar | $1,341.77/oz |
Unrecognized Palladium Bar | $1,296.03/oz |
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $44.90/oz |
Silver Maple Leaf Coin (2015 or Later) | $45.27/oz |
American Eagle Silver Coin | $45.59/oz |
1 oz Recognized Silver Bar | $43.56/oz |
5 oz Recognized Silver Bar | $217.78/bar |
10 oz Recognized Silver Bar | $428.78/bar |
1kg Recognized Silver Bar | $1,385.97/bar |
50 oz Recognized Silver Bar | $2,143.90/bar |
100 oz Recognized Silver Bar | $4,310.38/bar |
Unrecognized Silver Bar | $40.62/oz |
Platinum Bullion | Price |
---|---|
1 oz Platinum Maple Leaf Coin | $1,386.33/coin |
Recognized Platinum Bar | $1,373.91/oz |
ozUnrecognized Platinum Bar | $1,237.14/oz |
* Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition
* Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.
Diamonds
Diamonds | Price |
---|---|
Up to 0.19 | $50/ct ($250/gram) |
0.20-0.25 | $100/ct ($500/gram) |
0.26-0.39 | $160-$250/ct |
0.40-0.49 | $250+/ct |
0.50 ct or more | By Appointment |
* In our Vancouver, Surrey and North Calgary locations, we offer free appointments and estimates for any diamond over 0.25 ct in size and prices are based on a full grading of each diamond. For smaller diamonds, free estimates can be given by any of our gold experts based on size only. Learn more about selling my diamonds.
Gold Spot Price: $3825.99 CAD 0.00
Scrap Metal Calculator
Canada Gold will pay for premium items and for melt items based on today's buy prices.
We refine/melt most of the items we purchase, but pay more for premium jewellery, diamond jewellery, coins and bars. Visit us for a commitment free quote in store.
Canada Gold will pay or more based on today's buy prices.