Silver Market Price: $44.09 CAD
At our locations across Canada, we buy gold based on the live market gold prices and back it up with a 120% Best Price Guarantee.
Our purchase prices are below. Click here for our bullion sale rates.
Check Todays Gold Prices
You can also check live gold prices here and Canadian Silver Coins
Prices updated as of 12/05/2024 07:19 AM EST
Spot Price Per Gram
Metal | Price Per Gram |
---|---|
Silver price per gram | $1.42/g |
Jewellery
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $0.94/g |
Sterling Silver Jewellery (92.5% pure silver) | $0.92/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.72/g |
* These are our standard (and minimum) purchase prices. For items that are resellable, antique, brand name or for high volumes of gold, please call or visit for rates
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $43.82/oz |
Silver Maple Leaf Coin (2015 or Later) | $44.13/oz |
1919 and Earlier Coins (92.5% pure silver) | $22.32/dollar $0.97/g |
1920-1966 Coins (80% pure silver) | $19.30/dollar $0.84/g |
1967 Coins (63% pure silver) | $15.20/dollar $0.66/g |
1968 Coins (50% pure silver) | $12.06/dollar $0.52/g |
1976 Montreal Olympic $10 Coin | $50.40/coin |
1976 Montreal Olympic $5 Coin | $25.20/coin |
1976 Montreal Olympic Coin | $1.04/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $0.97/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.52/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $44.49/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $24.55/dollar $0.94/g |
1965 - 1970 US Half Dollars | $4.89/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $42.99/oz |
Other Recognized Silver Coins (per gram of pure silver) | $0.99/g ASW |
* Canadian silver prices are based on the melt value of dollars, half dollars, quarters, and dimes. For coins with a premium for their numismatic value - based on their rarity and condition - we are happy to help identify these coins and refer you to a local coin buyer for prices.
Bullion
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $43.82/oz |
Silver Maple Leaf Coin (2015 or Later) | $44.17/oz |
American Eagle Silver Coin | $44.49/oz |
1 oz Recognized Silver Bar | $42.50/oz |
5 oz Recognized Silver Bar | $212.52/bar |
10 oz Recognized Silver Bar | $418.44/bar |
1kg Recognized Silver Bar | $1,352.54/bar |
50 oz Recognized Silver Bar | $2,092.18/bar |
100 oz Recognized Silver Bar | $4,206.38/bar |
Unrecognized Silver Bar | $39.64/ |
* Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition
* Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.